Home

technisch Amateur Faszinierend magnetic heterostructures Auf und ab gehen Sicherheit Teller

PDF] Magnetic Oxide Heterostructures | Semantic Scholar
PDF] Magnetic Oxide Heterostructures | Semantic Scholar

2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS  Applied Materials & Interfaces
2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS Applied Materials & Interfaces

Electronic and magnetic properties of the one-dimensional interfaces of  two-dimensional lateral GeC/BP heterostructures - Physical Chemistry  Chemical Physics (RSC Publishing)
Electronic and magnetic properties of the one-dimensional interfaces of two-dimensional lateral GeC/BP heterostructures - Physical Chemistry Chemical Physics (RSC Publishing)

Light and composition tunable magnetic heterostructures. (A) Phase... |  Download Scientific Diagram
Light and composition tunable magnetic heterostructures. (A) Phase... | Download Scientific Diagram

2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS  Applied Materials & Interfaces
2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS Applied Materials & Interfaces

Tailoring the Hybrid Anomalous Hall Response in Engineered Magnetic  Topological Insulator Heterostructures | Nano Letters
Tailoring the Hybrid Anomalous Hall Response in Engineered Magnetic Topological Insulator Heterostructures | Nano Letters

Magnetic properties of 2D heterostructures. The broken lattice with six...  | Download Scientific Diagram
Magnetic properties of 2D heterostructures. The broken lattice with six... | Download Scientific Diagram

Layer-resolved magnetic proximity effect in van der Waals heterostructures  | Nature Nanotechnology
Layer-resolved magnetic proximity effect in van der Waals heterostructures | Nature Nanotechnology

Molecular conducting magnetic heterostructures - Journal of Materials  Chemistry C (RSC Publishing)
Molecular conducting magnetic heterostructures - Journal of Materials Chemistry C (RSC Publishing)

TI-based magnetic heterostructures and TRS-breaking physics. | Download  Scientific Diagram
TI-based magnetic heterostructures and TRS-breaking physics. | Download Scientific Diagram

Observation of QAH effect in the TI-based magnetic heterostructures. a....  | Download Scientific Diagram
Observation of QAH effect in the TI-based magnetic heterostructures. a.... | Download Scientific Diagram

Van der Waals Heterostructures: Controllable Magnetic Proximity Effect and  Charge Transfer in 2D Semiconductor and Double‐Layered Perovskite Manganese  Oxide van der Waals Heterostructure (Adv. Mater. 50/2020) - Zhang - 2020 -  Advanced
Van der Waals Heterostructures: Controllable Magnetic Proximity Effect and Charge Transfer in 2D Semiconductor and Double‐Layered Perovskite Manganese Oxide van der Waals Heterostructure (Adv. Mater. 50/2020) - Zhang - 2020 - Advanced

Two-dimensional magnetic crystals and emergent heterostructure devices
Two-dimensional magnetic crystals and emergent heterostructure devices

Natural van der Waals heterostructural single crystals with both magnetic  and topological properties
Natural van der Waals heterostructural single crystals with both magnetic and topological properties

PDF] Valley Manipulation by Optically Tuning the Magnetic Proximity Effect  in WSe2/CrI3 Heterostructures. | Semantic Scholar
PDF] Valley Manipulation by Optically Tuning the Magnetic Proximity Effect in WSe2/CrI3 Heterostructures. | Semantic Scholar

Tailoring exchange couplings in magnetic  topological-insulator/antiferromagnet heterostructures | Nature Materials
Tailoring exchange couplings in magnetic topological-insulator/antiferromagnet heterostructures | Nature Materials

Magnetic Heterostructures | MRSEC
Magnetic Heterostructures | MRSEC

a) Schematic illustration of the Cu-Ta alloy-based magnetic... | Download  Scientific Diagram
a) Schematic illustration of the Cu-Ta alloy-based magnetic... | Download Scientific Diagram

Two-Dimensional Quantum Materials and Heterostructures - TQT
Two-Dimensional Quantum Materials and Heterostructures - TQT

Magnetic proximity effect in graphene-Cr2Ge2Te6 heterostructures. a,b,... |  Download Scientific Diagram
Magnetic proximity effect in graphene-Cr2Ge2Te6 heterostructures. a,b,... | Download Scientific Diagram

Fabrication of a novel magnetic topological heterostructure and temperature  evolution of its massive Dirac cone | Nature Communications
Fabrication of a novel magnetic topological heterostructure and temperature evolution of its massive Dirac cone | Nature Communications

Tunable electronic structure and magnetic properties of two-dimensional  g-C3N4/Cr2Ge2Te6 van der Waals heterostructures - ScienceDirect
Tunable electronic structure and magnetic properties of two-dimensional g-C3N4/Cr2Ge2Te6 van der Waals heterostructures - ScienceDirect

Emergent Transport Properties of Magnetic Topological Insulator  Heterostructures | springerprofessional.de
Emergent Transport Properties of Magnetic Topological Insulator Heterostructures | springerprofessional.de

Spin photovoltaic effects in magnetic van der Waals heterostructures
Spin photovoltaic effects in magnetic van der Waals heterostructures

Magnetic 2D materials and heterostructures | Nature Nanotechnology
Magnetic 2D materials and heterostructures | Nature Nanotechnology